| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 17, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 1, 2025 | 6:10 PM | 7:10 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 1, 2025 | 7:20 PM | 8:05 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 15, 2025 | 6:10 PM | 7:10 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 15, 2025 | 7:20 PM | 8:05 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 29, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | August 4, 2025 | 6:00 PM | 7:00 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 5, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | August 9, 2025 | 3:45 PM | 6:45 PM | Other | The McBride’s | |
| Monday | August 11, 2025 | 6:00 PM | 7:00 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Sunday | August 17, 2025 | 1:40 PM | 2:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 19, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 21, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | August 24, 2025 | 9:50 AM | 10:50 AM | Game | Robert Morris University Island Sports Center | vs. Arctic Foxes BY14 |
| Sunday | August 24, 2025 | 2:15 PM | 3:15 PM | Game | Robert Morris University Island Sports Center | vs. Arctic Foxes P1 - BY13/14 |
| Tuesday | August 26, 2025 | 6:20 PM | 7:20 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 26, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 28, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | August 29, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 2, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 4, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 9, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 11, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 12, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 16, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 18, 2025 | TBD | TBD | Other | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 18, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 19, 2025 | 7:10 AM | 8:10 AM | Game | LECOM Sports Park | vs. Buffalo Regals |
| Friday | September 19, 2025 | 3:30 PM | 4:30 PM | Game | LECOM Sports Park | vs. North Pittsburgh Wildcats |
| Saturday | September 20, 2025 | 1:35 PM | 2:35 PM | Game | LECOM Sports Park | vs. SHAHA Panthers (Mastylak) |
| Saturday | September 20, 2025 | 6:30 PM | 7:30 PM | Game | LECOM Sports Park | vs. Erie Jr. Otters |
| Sunday | September 21, 2025 | 8:40 AM | 9:40 AM | Game | LECOM Sports Park | vs. North Pittsburgh Wildcats |
| Sunday | September 21, 2025 | 1:45 PM | 2:45 PM | Game | LECOM Sports Park | vs. BUFFALO REGALS |
| Tuesday | September 23, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 25, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 26, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | September 27, 2025 | 5:25 PM | 6:25 PM | Game | The Pond | vs. 311 Canton Akron P1 |
| Sunday | September 28, 2025 | 11:45 AM | 12:45 PM | Game | No Olmsted | @ 302 No Olmsted P1 |
| Tuesday | September 30, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 2, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | October 5, 2025 | 10:40 AM | 11:40 AM | Game | The Pond - Ice Rink & Sports Complex | vs. North Pitt Wildcats 12U-3 |
| Tuesday | October 7, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 9, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 10, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Friday | October 10, 2025 | 6:30 PM | 7:30 PM | Game | The Pond | vs. 309 Lake Erie P1 |
| Saturday | October 11, 2025 | 5:25 PM | 6:25 PM | Game | The Pond | @ 314 Shaker P2 |
| Tuesday | October 14, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 16, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 17, 2025 | 6:30 PM | 7:30 PM | Game | The Pond | vs. 317 Strongsville P2 |
| Saturday | October 18, 2025 | 6:25 PM | 7:25 PM | Game | The Pond | vs. 313 Winterhurst P1 |
| Sunday | October 19, 2025 | 12:20 PM | 1:20 PM | Game | Kent State Univ | @ 307 Tri-County P1 |
| Tuesday | October 21, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 23, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 25, 2025 | 6:35 PM | 7:35 PM | Game | The Pond | vs. 310 Gilmour P1 |
| Sunday | October 26, 2025 | 10:40 AM | 11:40 AM | Game | The Pond | vs. 306 Shaker P1 |
| Tuesday | October 28, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 30, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 4, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 6, 2025 | TBD | TBD | Other | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 6, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | November 7, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | November 8, 2025 | 12:40 PM | 1:40 PM | Game | Gilmour 2 | vs. 310 Gilmour P1 |
| Sunday | November 9, 2025 | 11:40 AM | 12:40 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA ‘14 AA BLUE JACKETS |
| Sunday | November 9, 2025 | 3:15 PM | 4:15 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA ‘14 AA BLUE JACKETS |
| Tuesday | November 11, 2025 | 6:20 PM | 7:20 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 11, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 13, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | November 15, 2025 | 4:00 PM | 5:00 PM | Game | Parma | @ 304 Parma P1 |
| Sunday | November 16, 2025 | 9:30 AM | 10:30 AM | Game | The Cube | vs. Findlay U12 Gold |
| Sunday | November 16, 2025 | 11:30 AM | 12:30 PM | Game | The Cube | vs. Findlay U12 Gold |
| Tuesday | November 18, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 20, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | November 21, 2025 | 6:30 PM | 7:30 PM | Game | The Pond | vs. 318 Rocky River P2 |
| Saturday | November 22, 2025 | 2:00 PM | 3:00 PM | Game | Euclid | @ 309 Lake Erie P1 |
| Sunday | November 23, 2025 | 5:00 PM | 6:00 PM | Game | BAM Strongsville E | @ 308 Strongsville P1 |
| Tuesday | November 25, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | December 2, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 4, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | December 5, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 6, 2025 | 3:05 PM | 4:05 PM | Game | The Pond | vs. 308 Strongsville P1 |
| Tuesday | December 9, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 11, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 13, 2025 | 1:55 PM | 2:55 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Arctic Foxes 11U A |
| Saturday | December 13, 2025 | 5:30 PM | 6:30 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Arctic Foxes 11U A |
| Sunday | December 14, 2025 | 11:30 AM | 12:30 PM | Game | Winterhurst 2 | @ 313 Winterhurst P1 |
| Tuesday | December 16, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 18, 2025 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | December 19, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 20, 2025 | 4:15 PM | 5:15 PM | Game | The Pond | vs. 307 Tri-County P1 |
| Sunday | December 21, 2025 | 2:30 PM | 3:30 PM | Game | Gilmour 2 | @ 310 Gilmour P1 |
| Tuesday | December 23, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Game | Mentor E | @ 315 Mentor P1 |
| Monday | January 5, 2026 | 4:45 PM | 5:45 PM | Game | Rocket Mortgage | vs. 306 Shaker P1 |
| Tuesday | January 6, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 8, 2026 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | January 10, 2026 | 5:25 PM | 6:25 PM | Game | The Pond | vs. 311 Canton Akron P1 |
| Sunday | January 11, 2026 | 10:10 AM | 11:10 AM | Game | No Canton Center Ice | @ 311 Canton Akron P1 |
| Tuesday | January 13, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 15, 2026 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 20, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 22, 2026 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | January 24, 2026 | 2:15 PM | 3:15 PM | Game | No Olmsted | @ 302 No Olmsted P1 |
| Sunday | January 25, 2026 | 12:20 PM | 1:20 PM | Game | Kent State Univ | @ 307 Tri-County P1 |
| Tuesday | January 27, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 29, 2026 | 8:15 PM | 9:15 PM | Game | Mentor W | vs. 315 Mentor P1 |
| Friday | January 30, 2026 | 6:15 PM | 7:15 PM | Game | Euclid | vs. 309 Lake Erie P1 |
| Saturday | January 31, 2026 | 6:45 PM | 7:45 PM | Game | Rocky River | @ 318 Rocky River P2 |
| Tuesday | February 3, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 5, 2026 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | February 6, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | February 7, 2026 | 7:45 PM | 8:45 PM | Game | The Pond | vs. 313 Winterhurst P1 |
| Tuesday | February 10, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 12, 2026 | 6:25 PM | 7:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex |
