| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 15, 2025 | 6:20 PM | 8:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Monday | August 4, 2025 | 6:00 PM | 7:00 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Monday | August 11, 2025 | 6:00 PM | 7:00 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Sunday | August 17, 2025 | 1:40 PM | 2:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 19, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 21, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 26, 2025 | 6:30 PM | 7:00 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 26, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 28, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | August 29, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 2, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 4, 2025 | 6:10 PM | 6:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 4, 2025 | 7:10 PM | 8:15 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 9, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 11, 2025 | 6:10 PM | 6:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 11, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 12, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 16, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 18, 2025 | 6:10 PM | 6:35 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 18, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 19, 2025 | 6:30 PM | 7:30 PM | Game | The Pond | vs. 331 Gilmour P2 |
| Saturday | September 20, 2025 | 6:55 PM | 7:55 PM | Game | The Pond | vs. 320 Cleveland P1 |
| Sunday | September 21, 2025 | 11:15 AM | 12:15 PM | Game | Mentor W | @ 323 Mentor P2 |
| Tuesday | September 23, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 25, 2025 | 6:10 PM | 6:35 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 25, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 26, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | September 27, 2025 | 4:15 PM | 5:15 PM | Game | The Pond | vs. 317 Strongsville P2 |
| Sunday | September 28, 2025 | 10:40 AM | 11:40 AM | Game | The Pond | vs. 325 Wooster P1 |
| Tuesday | September 30, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 2, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 4, 2025 | 6:35 PM | 7:35 PM | Game | The Pond | vs. 319 Elyria P2 |
| Sunday | October 5, 2025 | 2:40 PM | 3:40 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | October 7, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 9, 2025 | 6:15 PM | 6:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 9, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 10, 2025 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 11, 2025 | 2:15 PM | 3:15 PM | Game | No Olmsted | @ 324 No Olmsted P2 |
| Sunday | October 12, 2025 | 4:00 PM | 5:00 PM | Game | Cleveland Hts N | @ 322 Eastside P1 |
| Tuesday | October 14, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 16, 2025 | 6:10 PM | 6:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 16, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 18, 2025 | 2:45 PM | 3:45 PM | Game | No Olmsted | @ 324 No Olmsted P2 |
| Tuesday | October 21, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 24, 2025 | 9:30 AM | 10:30 AM | Game | Ice Castle Arena | vs. Columbus EDP Spiders |
| Friday | October 24, 2025 | 4:10 PM | 5:10 PM | Game | Ice Castle Arena | vs. Youngstown Phantoms |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 25, 2025 | 11:10 AM | 12:10 PM | Game | Ice Castle Arena | vs. Dearborn Mustangs |
| Saturday | October 25, 2025 | 7:00 PM | 8:00 PM | Game | Ice Castle Arena | vs. Columbus EDP Spiders |
| Tuesday | October 28, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 30, 2025 | 6:10 PM | 6:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 30, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 4, 2025 | 6:25 PM | 7:00 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 4, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 6, 2025 | 6:25 PM | 6:45 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 6, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | November 7, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | November 8, 2025 | 5:05 PM | 6:05 PM | Game | The Pond | vs. 316 Parma P2 |
| Tuesday | November 11, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 13, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 18, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 20, 2025 | 6:15 PM | 6:45 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 20, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 25, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | November 30, 2025 | 10:35 AM | 11:35 AM | Game | The Pond | vs. 322 Eastside P1 |
| Tuesday | December 2, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 4, 2025 | 4:45 PM | 5:45 PM | Game | Rocket Mortgage | vs. 335 Garfield Hts Girls |
| Saturday | December 6, 2025 | 4:15 PM | 5:15 PM | Game | The Pond | vs. 333 Tri-County P2 |
| Sunday | December 7, 2025 | 12:30 PM | 1:30 PM | Game | Rocky River | @ 328 Rocky River P3 |
| Tuesday | December 9, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 11, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 13, 2025 | 4:15 PM | 5:15 PM | Game | The Pond | vs. 323 Mentor P2 |
| Tuesday | December 16, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Game | Garfield Hts | @ 333 Tri-County P2 |
| Thursday | December 18, 2025 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | December 19, 2025 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 20, 2025 | 2:55 PM | 3:55 PM | Game | The Pond | vs. 328 Rocky River P3 |
| Sunday | December 21, 2025 | 3:40 PM | 4:40 PM | Game | Gilmour 2 | @ 331 Gilmour P2 |
| Tuesday | December 23, 2025 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | January 4, 2026 | 10:45 AM | 11:45 AM | Game | Mentor W | @ 323 Mentor P2 |
| Tuesday | January 6, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 8, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | January 10, 2026 | 4:45 PM | 5:45 PM | Game | Clev Hts N | @ 322 Eastside P1 |
| Tuesday | January 13, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 15, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 20, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 22, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | January 23, 2026 | 6:30 PM | 7:30 PM | Game | The Pond | vs. 329 Elyria P3 |
| Tuesday | January 27, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 29, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | February 1, 2026 | 10:00 AM | 11:00 AM | Game | Elyria | @ 329 Elyria P3 |
| Tuesday | February 3, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 5, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | February 6, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | February 7, 2026 | 6:35 PM | 7:35 PM | Game | The Pond | vs. 331 Gilmour P2 |
| Sunday | February 8, 2026 | 10:30 AM | 11:30 AM | Game | Rocky River | @ 328 Rocky River P3 |
| Tuesday | February 10, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 12, 2026 | 7:10 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex |
