| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | June 6, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | June 13, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | June 20, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | June 27, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | July 11, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | July 18, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | July 25, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | August 1, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Sunday | August 2, 2026 | 2:00 PM | 4:00 PM | Meeting | 17535 Chagrin River Rd | |
| Monday | August 3, 2026 | 6:40 PM | 7:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Monday | August 10, 2026 | 6:40 PM | 7:40 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Friday | August 14, 2026 | 9:00 AM | 4:00 PM | Other | The Tanglewood Club | |
| Saturday | August 15, 2026 | 4:10 PM | 5:10 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Sunday | August 16, 2026 | 1:40 PM | 2:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 18, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 20, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 25, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 27, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 1, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 3, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 4, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 8, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 10, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | September 15, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 17, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 18, 2026 | 7:40 PM | 8:40 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 322 Shaker P2 |
| Saturday | September 19, 2026 | 6:50 PM | 7:50 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 332 North Olmsted P3 |
| Sunday | September 20, 2026 | 2:50 PM | 3:50 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 329 Shaker P3 |
| Tuesday | September 22, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 24, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 25, 2026 | 7:40 PM | 8:40 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 324 Rocky River P3 |
| Saturday | September 26, 2026 | 3:15 PM | 4:15 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | @ 326 Mentor P2 |
| Sunday | September 27, 2026 | 2:50 PM | 3:50 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 323 Winterhurst P2 |
| Tuesday | September 29, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 1, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 2, 2026 | 7:40 PM | 8:40 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 313 Gilmour P2 |
| Sunday | October 4, 2026 | 2:50 PM | 3:50 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 316 Wooster P1 |
| Tuesday | October 6, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 8, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 9, 2026 | 7:40 PM | 8:40 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 326 Mentor P2 |
| Tuesday | October 13, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 15, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 16, 2026 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Sunday | October 18, 2026 | 3:50 PM | 4:50 PM | Game | Alice Noble Ice Arena | 851 Oldman Rd, Wooster, OH 44691 | @ 316 Wooster P1 |
| Tuesday | October 20, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 22, 2026 | 7:15 PM | 8:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 23, 2026 | 6:30 PM | 7:30 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 313 Gilmour P2 |
| Saturday | October 24, 2026 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center | 26000 Lorain Blvd, North Olmsted, OH 44070 | @ 332 North Olmsted P3 |
| Tuesday | October 27, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 29, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 30, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 3, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 5, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 10, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 12, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 17, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 19, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | November 24, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | November 28, 2026 | 1:45 PM | 2:45 PM | Game | Rocket Arena | vs. TBD |
| Tuesday | December 1, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 3, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | December 4, 2026 | TBD | TBD | Game | Cleveland | @ TBD |
| Saturday | December 5, 2026 | TBD | TBD | Game | Cleveland | @ TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | Cleveland | @ TBD |
| Tuesday | December 8, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 10, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 12, 2026 | 12:40 PM | 1:40 PM | Game | OhioHealth Chiller North | @ CCYHA 2015 DT |
| Saturday | December 12, 2026 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller Ice Works | @ CCYHA 2015 DT |
| Tuesday | December 15, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 17, 2026 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | December 22, 2026 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 5, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 7, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 12, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 14, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 19, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 21, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | January 26, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 28, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | February 2, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 4, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | February 9, 2027 | 7:20 PM | 8:25 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 11, 2027 | 7:25 PM | 8:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex |
