| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | June 28, 2026 | 6:00 PM | 9:00 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Monday | June 29, 2026 | 6:00 PM | 9:00 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Tuesday | July 7, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | July 13, 2026 | 6:00 PM | 7:00 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Saturday | July 25, 2026 | 12:15 PM | 1:15 PM | Game | Deep Freeze Skating Club | vs. Youngstown Fury |
| Tuesday | August 4, 2026 | 5:30 PM | 6:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 11, 2026 | 5:30 PM | 6:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Friday | August 14, 2026 | 9:00 AM | 4:00 PM | Other | The Tanglewood Club | |
| Sunday | August 16, 2026 | 1:40 PM | 3:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Monday | August 17, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | August 24, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | August 24, 2026 | 7:30 PM | 8:00 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Wednesday | August 26, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | August 28, 2026 | 6:30 PM | 7:30 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Cleveland Flames |
| Sunday | August 30, 2026 | 12:00 PM | 4:00 PM | Meeting | The Krill House | |
| Monday | August 31, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 2, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 9, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | September 14, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | September 14, 2026 | 7:30 PM | 8:00 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 16, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 23, 2026 | 7:20 PM | 8:20 PM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | @ 212 Winterhurst S1 |
| Friday | September 25, 2026 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | September 26, 2026 | 1:10 PM | 2:10 PM | Game | Gilmour Academy Ice Arena - Rink 1 | 2045 SOM Center Rd, Gates Mills, OH 44040 | vs. 201 Gilmour S1 |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 30, 2026 | 7:00 PM | 7:40 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Friday | October 2, 2026 | 6:30 PM | 7:30 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | @ 205 Mentor S1 |
| Saturday | October 3, 2026 | 5:25 PM | 6:25 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 202 Rocky River S1 |
| Sunday | October 4, 2026 | 8:45 AM | 9:45 AM | Game | Michael A. Ries Ice Rink | 5000 Forestwood Dr, Parma, OH 44134 | @ 206 Parma S1 |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | October 7, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 9, 2026 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Friday | October 9, 2026 | 5:40 PM | 6:40 PM | Game | Kent State Ice Arena | 650 Loop Rd, Kent, OH 44242 | @ 207 Tri County S1 |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | October 14, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 15, 2026 | 6:15 PM | 7:15 PM | Game | North Park Ice Arena | 901 Duffey St, Elyria, OH 44035 | @ 209 Elyria S1 |
| Friday | October 16, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | October 21, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 24, 2026 | 12:45 PM | 1:45 PM | Game | Garfield Heights - Dan Kostel Recreation Center | 5411 Turney Road, Garfield Heights, OH 44125 | vs. 203 Canton Akron S1 |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | November 4, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | November 11, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | November 18, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | November 22, 2026 | 9:40 AM | 10:40 AM | Game | Frozen Pond Arena | vs. 9U AA PHA Icemen |
| Sunday | November 22, 2026 | 1:40 PM | 2:40 PM | Game | Frozen Pond Arena | vs. 9U AA PHA Icemen |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | December 2, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | December 4, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | December 9, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | December 12, 2026 | 9:55 AM | 10:55 AM | Game | The Pond | vs. BG Ice Cats 2016 |
| Saturday | December 12, 2026 | 5:00 PM | 6:00 PM | Game | The Pond | vs. BG Ice Cats |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | December 16, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | December 21, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | January 6, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | January 13, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | January 20, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Saturday | January 23, 2027 | 1:55 PM | 2:55 PM | Game | The Pond | vs. 9U AA PHA ICEMEN |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | January 27, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | February 1, 2027 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | February 3, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | February 10, 2027 | 6:35 PM | 7:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | March 5, 2027 | TBD | TBD | Other | Mentor Ice Arena | |
| Saturday | March 6, 2027 | TBD | TBD | Other | Mentor Ice Arena | |
| Sunday | March 7, 2027 | TBD | TBD | Other | Mentor Ice Arena | |
| Wednesday | March 17, 2027 | 4:45 PM | 6:00 PM | Game | Rocket Mortgage | vs. TBD |
