| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 4, 2026 | 5:30 PM | 6:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Tuesday | August 11, 2026 | 5:30 PM | 6:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Friday | August 14, 2026 | 9:00 AM | 4:00 PM | Other | The Tanglewood Club | |
| Sunday | August 16, 2026 | 1:40 PM | 3:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Monday | August 17, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 20, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | August 24, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | August 27, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | August 31, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 3, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Meeting | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 10, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | September 14, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 17, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 18, 2026 | 6:30 PM | 7:30 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 228 Parma S3 |
| Saturday | September 19, 2026 | 5:00 PM | 6:00 PM | Game | North Olmsted Recreation Center | 26000 Lorain Blvd, North Olmsted, OH 44070 | @ 234 Fremont S1 |
| Monday | September 21, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | September 24, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | September 25, 2026 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 240 Tri County S3 |
| Sunday | September 27, 2026 | 1:40 PM | 2:40 PM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | @ 241 Winterhurst S3 |
| Monday | September 28, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 1, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Sunday | October 4, 2026 | 1:00 PM | 2:00 PM | Game | North Park Ice Arena | 901 Duffey St, Elyria, OH 44035 | @ 235 Elyria S3 |
| Monday | October 5, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 8, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 9, 2026 | 5:20 PM | 6:20 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Monday | October 12, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Game | Thornton Park Ice Arena Rink #1 | @ 224 Shaker S2 |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Game | Shaker Heights Thornton Park | vs. Shaker S3 |
| Thursday | October 15, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Friday | October 16, 2026 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Saturday | October 17, 2026 | 4:15 PM | 5:15 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 231 Strongsville S2 |
| Sunday | October 18, 2026 | 9:25 AM | 10:25 AM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | vs. 232 Shaker S3 |
| Monday | October 19, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 22, 2026 | 5:15 PM | 6:35 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | October 26, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | October 29, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 2, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 5, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 9, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 12, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 16, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | November 19, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 23, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | November 30, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 3, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | December 7, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 10, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | December 14, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | December 17, 2026 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | December 21, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Tuesday | December 29, 2026 | 1:30 PM | 2:30 PM | Game | Rocket Arena | vs. TBD |
| Monday | January 4, 2027 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 7, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | January 11, 2027 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 14, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 21, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | January 25, 2027 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | January 28, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | February 1, 2027 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 4, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Monday | February 8, 2027 | 5:20 PM | 6:20 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex | |
| Thursday | February 11, 2027 | 5:25 PM | 6:45 PM | Extra-Practice | The Pond - Ice Rink & Sports Complex |
